- Domů
- Produkty
- Úchytky pro nábytek a dveře
- Bezpečnostní kování
- PZ bezpečnostní rozeta,S krytem vložky, Startec

PZ bezpečnostní rozeta,S krytem vložky, Startec
Č. výr. 902.53.163


- Klasifikace klik a bezpečnostního kování
Classification of lever handles in compliance with EN 1906:2002, EN 1906:2010 and EN 1906:2012-12
Lever handles are divided into four categories of use in these standards.
The requirements are classified using an 8-digit designation system.
The products are classified in accordance with the 2002, 2010 and 2012-12 keys.
Deviating definitions can be identified by the issue date.
8-digit classification key in accordance with EN 1906:2002, EN 1906:2010 and EN 1906:2012-12
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EN 1906:2002 | Category of use | Durability | Door weight | Fire resistance* | Security | Corrosion resistance | Forced entry resistance | Version |
EN 1906:2010 | Category of use | Durability | Burglar protection | |||||
EN 1906:2012-12 | Durability |
Meaning of individual positions in classification key:
Position | Possible grades | Meaning | |||
1 | 2002: Category of use 2010, 2012-12: Category of use | 1 – 4 | 1 = | 2002, 2010: Moderate usage frequency by persons who are inclined to take the utmost care and are unlikely to use the fittings incorrectly, e.g. interior doors in residential buildings 2012-12: Moderate usage frequency by persons who are inclined to take the utmost care and are unlikely to use the fittings incorrectly, e.g. interior doors in living rooms | |
2 = | 2002, 2010: Moderate usage frequency by persons who are inclined to take (2002:: "the utmost") care but may possibly use the fittings incorrectly, e.g. interior doors in office buildings 2012-12: Moderate usage frequency by persons who are inclined to take the utmost care but may use the fittings incorrectly, e.g. interior doors in office buildings | ||||
3 = | 2002, 2010: Frequent use by the public or other persons who are not inclined to take care and are extremely likely to use the fittings incorrectly, e.g. doors in office buildings with public traffic2012-12: Frequent use by the public or other persons who are not inclined to take care and are extremely likely to use the fittings incorrectly, e.g. doors in office buildings with public traffic | ||||
4 = | For use on doors that are frequently subjected to applied force or property damage, 2002, 2010: for example football stadiums, oil platforms, military bases or public toilets 2012-12: for example football stadiums, offshore facilities (oil platforms), military bases, public toilets, etc. | ||||
2 | 2002, 2012-12: Durability 2010: Durability | 6 – 7 | 6 = | 2002, 2010: Moderate usage frequency: 100,000 test cycles, 2012: Moderate usage frequency: 100,000 test cycles | |
7 = | 2002, 2010: Frequent use: 200,000 test cycles, 2012-12: High usage frequency: 200,000 test cycles | ||||
3 | Door weight | No classification | |||
4 | 2002: Fire resistance | 0 – 1 | 0 = | 2002: Not permitted for use on fire resistant/smoke control doors2010 and 2012-12: No classification | |
1 = | 2002: Suitable for use on fire resistant/smoke control doors | ||||
2010: Fire resistance | 0, A, B, C | A = | 2010, 2012-12: Suitable for use on smoke control doors | ||
A1 = | 2012-12: Suitable for use on smoke control doors, 200,000 test cycles completed with test door | ||||
2012-12: Fire resistance* | 0, A, A1, B, B1, C, C1, D, D1 | B = | 2010, 2012-12: Suitable for use on fire resistant and smoke control doors | ||
B1= | 2012-12: Suitable for use on fire resistant and smoke control doors, 200,000 test cycles completed with test door | ||||
C= | 2010: Suitable for use on fire resistant and smoke control doors with requirements on a lever handle core 2012-12: Suitable for use on fire resistant and smoke control doors with requirements on intumescent pads in backplate, roses and escutcheons | ||||
C1= | 2012-12: Suitable for use on fire resistant and smoke control doors with requirements on intumescent pads in backplate, roses and escutcheons, 200,000 test cycles completed with test door | ||||
D= | 2012-12: Suitable for use on fire resistant and smoke control doors with requirements on a special lever handle core in lever handle/turn knob | ||||
D1 = | 2012-12: Suitable for use on fire resistant and smoke control doors with requirements on a special lever handle core in lever handle/turn knob, 200,000 test cycles completed with test door | ||||
5 | Security | 0 – 1 | 0 = | 2002, 2010: For standard purposes, 2012-12: Normal use | |
1 = | 2002, 2010: For applications with safety requirements, 2012-12: Safety requirements | ||||
6 | Corrosion resistance | 0 – 5 | 0 = | 2002: No defined corrosion resistance, 2010 and 2012-12: No classification | |
1 = | Low corrosion resistance | ||||
2 = | 2002: Medium corrosion resistance, 2010, 2012-12: Moderate corrosion resistance | ||||
3 = | High corrosion resistance | ||||
4 = | Very high corrosion resistance | ||||
5 = | 2002: Extraordinarily high corrosion resistance, 2010, 2012-12: Extremely high corrosion resistance | ||||
7 | 2002: Forced entry resistance 2010, 2012-12:burglar protection | 0 – 4 | 0 = | 2002: Fittings, that are not suitable for use on forced entry resistant doors, 2010, 2012-12: No classification | |
1 = | Low forced entry resistance | ||||
2 = | Moderate forced entry resistance | ||||
3 = | High forced entry resistance | ||||
4 = | Extremely high forced entry resistance | ||||
8 | Version | A, B or U | Type A = | Fittings with spring-loaded support | |
Type B = | 2002: Fittings with sets with pre-tensioned spring, 2010: Fitting with spring-loaded support 2012-12: Fitting with pre-tensioned spring | ||||
Type U = | 2002: Fittings without sets with pre-tensioned spring, 2010, 2012-12: Fitting without spring system |
* The proven fire resistant properties can be found in the relevant report
Classification of security door handles in compliance with DIN 18257 and DIN 18273
DIN 18257 and EN 1906:2012-12: Comparison and requirements of security door handles
Protection class in compliance with DIN 18257 | ES0 | ES1 | ES2 | ES3 |
Burglar protectionclass in compliance with EN 1906:2012-12 (7th digit) | Protection class 1 (grade 1)Low forced entry resistance | Protection class 2 (grade 2)Moderateforced entry resistance | Protection class 3 (grade 3)Highforced entry resistance | Protection class 4 (grade 4)Extremely highforced entry resistance |
Strength test of backplate | 7 kNpermitted deformation≤5 mm | 10 kNpermitted deformation≤5 mm | 15 kNpermitted deformation≤5 mm | 20 kNpermitted deformation≤5 mm |
Strength test of fixing elements(one-sided tensile load) with wooden panel underlay | 10 kNpermitted deformation≤2 mm | 15 kNpermitted deformation≤2 mm | 20 kNpermitted deformation≤2 mm | 30 kN permitted deformation≤2 mm |
Drilling protection test of external backplate (hardness or drilling test) | No requirement | ES1: 60 HRC1 in bolt stamp area or30 sec./200 N SK2: 60 HRC1 or 30 sec./200 N | ES2: 60 HRC1 in bolt stamp area or3 min./200 N SK3: 60 HRC1 or 3 min./200 N | ES3: 6 HRC1 in bolt stamp area or5 min./300 N SK4: 60 HRC1 or 5 min./300 N |
Chisel resistance test (pendulum test) (one-sided tensile load) | No requirement | 3 impacts in pre-defined positions | 6 impacts in pre-defined positions | 12 impacts in pre-defined positions |
Strength test of cylinder cover (if fitted) | No | 10 kN | 15 kN | 20 kN |
1 Rockwell hardness test |
DIN 18273: Door handle sets for fire resistant and smoke control doors
Abbreviations are used for designation of fire resistant and smoke control doors:
Abbreviation | Designation |
FS | Door handle set for fire resistant and smoke control doors |
RD | Door handle set for smoke control doors |
Door handle sets in compliance with this standard must meet the requirements of the DIN EN 1906 classification listed in the table below:
Position | request | |
1 | Category of use | Minimum grade 3 |
2 | durability | Grade 7 (200,000 test cycles) |
3 | Door weight | No requirement |
4 | Fire resistance | Class A1, B1, D1 |
5 | Security | No requirement |
6 | Corrosion resistance | Minimum grade 2 |
7 | Burglar protection | No requirement |
8 | Version | No requirement |
Zobrazit filtr
Dokončit Váš výběr

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

PZ bezpečnostní rozeta,S krytem vložky, Startec


Upozornění: Obrázek příp. ukazuje podobný výrobek
Upozornění
Pro vložení výrobku do košíku ho vyberte pomocí znaků nebo tabulky výrobků.