- Domů
- Produkty
- Nábytek, Řešení pro kuchyně & obývací pokoje
- Kování pro kanceláře a vybavení obchodů
- Organizace kanceláře
- systémová zásuvka,pro Variant-C

systémová zásuvka,pro Variant-C
For desk pedestal systems, for installation widths 292 mm, 380 mm and 392 mm




![]() | ![]() | |||
(1) | (1) | |||
Materialschieber Häfele Variant-C | Flachschubkasten Häfele Variant-C | |||
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
weiß | grau | silber metalic | |
(2) Zargensystem Häfele Matrix Box P | ![]() | ![]() | |
anthazit metallic | bronzebraun metallic | ||
![]() | ||||
(3) Organisationsschubkasten Häfele Variant-C mit Trennsteg und Fachteiler | ||||
![]() | ||||
(4) Hängemappenschubkasten Häfele Variant-C | ||||
![]() | ![]() | ![]() | ||
(5) Zentral-Drehverschluss Häfele Symo | (5) Plättchenzylinder-Wechselkern Häfele Symo Universal | (6) Zentralverschlussstange | ||
![]() | ![]() | |||
(7) Schubkastenführung für Materialschieber und Flachschubkasten, Teilauszüge mit und ohne Push-to-Open, für Materialschieber und Flachschubkasten | (8) Schubkastenführung für Organisations-, Hängemappenschubkasten und Zarge Matrix Box P, Teil- und Überauszüge mit und ohne Push-to-Open |
Übersicht Inneneinteilung für Häfele Variant-C/Matrix Box P
![]() | ![]() | ![]() | |||||
Organisationsschubkasten Variant-C/Zarge Matrix Box P | Hängemappenschubkasten | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
Einstellhängerahmen und Zwischensteg | Einsatzschale | Schrägablagen | Ordnerstütze |
Als Basis-Element für diese Inneneinteilung benötigen Sie den Organisationsschubkasten Variant-C | ||||
![]() | ![]() | ![]() | ||
Trennsteg | ||||
![]() | ![]() | ![]() | ||
Fachteiler | ||||
![]() | ![]() | |||
Schwenkstütze | Stempelhalter | |||
![]() | ![]() | ![]() |
Configuration examples for Variant-C with divider and partition
![]() | ![]() | ![]() |
System drawer with dividers and partitions | divider | Partition |
Drawer compartment system for installation width: 392 mm, for installation depth: 380 mm, Inner drawer dimensions: 332 mm x 333 mm | ||||
![]() | ![]() | ![]() | ![]() | |
Format: | 1 x DIN A4 | 2 x DIN A5 | 6 x DIN A6 | 8 x DIN A7 |
Equipped with: | 1 divider | 1 divider1 partition A5 | 2 dividers4 partitions A6 | 2 dividers6 partitions A7 |
Remaining depth: | 113 mm | 113 mm | 13 mm | 93 mm |
Drawer compartment system for installation width: 392 mm, for installation depth: 530 mm, Inner drawer dimensions: 332 mm x 483 mm | ||||
![]() | ![]() | ![]() | ![]() | |
Format: | 2 x DIN A4 | 4 x DIN A5 | 9 x DIN A6 | 16 x DIN A7 |
Equipped with: | 2 dividers | 2 dividers2 partitions A5 | 3 dividers6 partitions A6 | 4 dividers12 partitions A7 |
Remaining depth: | 43 mm | 43 mm | 3 mm | 3 mm |
Drawer compartment system for installation width: 392 mm, for installation depth: 720 mm, Inner drawer dimensions: 332 mm x 683 mm | ||||
![]() | ![]() | ![]() | ![]() | |
Format: | 3 x DIN A4 | 6 x DIN A5 | 12 x DIN A6 | 20 x DIN A7 |
Equipped with: | 3 dividers | 3 dividers3 partitions A5 | 4 dividers8 partitions A6 | 5 dividers15 partitions A7 |
Remaining depth: | 23 mm | 23 mm | 43 mm | 83 mm |
Configuration examples for Variant-C with divider and card index support
![]() | ![]() | ![]() |
System drawer with dividers and card index supports | divider | Card index support |
Drawer compartment system for installation width: 392 mm, for installation depth: 380 mm, Inner drawer dimensions: 332 mm x 333 mm | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Format: | 1 x DIN A4 horizontal | 1 x DIN A5 horizontal | 2 x DIN A6 horizontal | 1 x DIN C4 horizontal | 1 x DIN C5 horizontal | 1 x DIN C6 horizontal |
Equipped with: | 2 dividers min. 2 card index supports A4 horizontal | 2 dividers min. 2 card index supports A5 horizontal | 3 dividersmin. 4 card index supports A6 horizontal | min. 2 card index supports C4 horizontal | 2 dividers min. 2 card index supports C5 horizontal | 2 dividers min. 2 card index supports C6 horizontal |
Remaining depth: | 13 mm | 103 mm | 3 mm | 83 mm | 143 mm |
Drawer compartment system for installation width: 392 mm, for installation depth: 530 mm, Inner drawer dimensions: 332 mm x 483 mm | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Format: | 1 x DIN A4 horizontal | 2 x DIN A5 horizontal | 4 x DIN A6 horizontal | 1 x DIN C4 horizontal | 2 x DIN C5 horizontal | 2 x DIN C6 horizontal |
Equipped with: | 2 dividers min. 2 card index supports A4 horizontal | 3 dividersmin. 4 card index supports A5 horizontal | 3 dividersmin. 4 card index supports A6 horizontal | 2 dividersmin. 2 card index supports C4 horizontal | 2 dividers min. 4 card index supports C5 horizontal | 3 dividers min. 4 card index supports C6 horizontal |
Remaining depth: | 163 mm | 33 mm | 153 mm | 113 mm |
Drawer compartment system for installation width: 392 mm, for installation depth: 720 mm, Inner drawer dimensions: 332 mm x 683 mm | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Format: | 2 x DIN A4 horizontal | 3 x DIN A5 horizontal | 4 x DIN A6 horizontal | 2 x DIN C4 horizontal | 2 x DIN C5 horizontal | 3 x DIN C6 horizontal |
Equipped with: | 3 dividersmin. 4 card index supports A4 horizontal | 4 dividersmin. 6 card index supports A5 horizontal | 5 dividersmin. 8 card index supports A6 horizontal | 2 dividersmin. 4 card index supports C4 horizontal | 3 dividers min. 4 card index supports C5 horizontal | 4 dividers min. 6 card index supports C6 horizontal |
Remaining depth: | 53 mm | 13 mm | 33 mm | 193 mm | 133 mm |
-
Návody jsou dostupné.
Vyberte nějaký výrobek.


systémová zásuvka,Pro Variant-C, Montážní šířka 392 mm
For desk pedestal systems, for installation widths 292 mm, 380 mm and 392 mm –
Hodnoty v závorkách jsou pro interval 25
Montážní video



Upozornění: Obrázek může zobzazovat podobný výrobek